Pucci Bear on Bus Shorts
In stock
SKU
12-3103-260-02
$149.00
Premium lightweight cotton shorts of sought-after quality. Elastic waistband for the maximum comfort.
Roll up and show the star printed tape as an accent.

- Details
- Size Chart
Color: Red
Size: 12mos, 2T, 3T, 4T
PRODUCT INFORMATION
- 100% cotton
- Machine wash cold, line dry
- Made in Vietnam
We always recommend that you measure your child for the right fit.
If your child falls into two different sizes, it is best to size up to ensure a better fit.
Clothes
Our Sizes (cm) | US Sizes | Height (inches) | Weight (lbs.) | Age |
50 | 0 mos | 20 | 6 - 12 | 0 -3 mos |
60 | 3 mos | 23.5 | 10 - 16 | 3 -6 mos |
70 | 6 mos | 27.5 | 14 - 21 | 6 - 9 mos |
80 | 12 mos | 31.5 | 20 - 27 | 9 - 18 mos |
90 | 2T | 35.5 | 26 - 33 | 18 m - 3 yrs |
100 | 3T | 39.5 | 31 - 38 | 3 - 4 yrs |
110 | 4T | 43.5 | 37 - 48 | 4 - 5 yrs |
120 | 5T | 47 | 45 - 55 | 5 - 6 yrs |
130 | 6T | 51 | 52 - 64 | 6 - 7 yrs |
Rain Coat
Our Sizes | US Sizes | Height (inches) | Height (cm) |
XS | 12 m - 2T | 31.5 - 35.5 | 80 - 90 |
S | 2T - 3T | 35.5 - 39.5 | 90 - 100 |
M | 3T - 4T | 39.5 - 43.5 | 100 - 110 |
Socks
Our Sizes (cm) | US Sizes | Length (inches) |
7 - 9 | 3 mos | 2.75 - 3.5 |
9 - 11 | 6 mos | 3.5 - 4.25 |
11 - 13 | 12 mos | 4.25 - 5 |
13 - 15 | 2T | 5 - 6 |
15 - 17 | 3T | 6 - 6.75 |
17 - 19 | 4T | 6.75 - 7.5 |
19 - 21 | 5T | 7.5 - 8.25 |
Hat
Our Sizes (cm) | US Sizes | Diameter (inches) |
46 | 6MO | 18 |
48 | 12MO | 18.75 |
50 | 2T | 19.75 |
52 | 3T | 20.5 |
54 | 4T | 21.25 |
56 | 5T | 22 |
Gloves
Our Sizes | US Sizes | Age |
S | 12 m - 3T | 1 - 3 yrs |
M | 3T - 5T | 3 - 5 yrs |
L | 5T - 7T | 5 - 7 yrs |
Shoes
Foot Measuring Sheet can be downloaded from here for easier and fun measuring for your child.
Our Sizes (cm) | US Sizes | Euro Sizes | UK Sizes | Length (inches) |
12 | 5 | 20 | 4 | 4.75 |
12.5 | 5.5 | 21 | 4.5 | 5 |
13 | 6 | 22 | 5 | 5.125 |
13.5 | 7 | 23 | 6 | 5.5 |
14 | 8 | 24 | 7 | 5.75 |
14.5 | 8.5 | 25 | 7.5 | 6 |
15 | 9 | 25 | 8 | 6.125 |
15.5 | 9.5 | 26 | 8.5 | 6.25 |
16 | 10 | 27 | 9 | 6.5 |
16.5 | 10.5 | 27 | 9.5 | 6.625 |
17 | 11 | 28 | 10 | 6.75 |
17.5 | 11.5 | 29 | 10.5 | 7 |
18 | 12 | 30 | 11 | 7.125 |
19 | 13 | 31 | 12 | 7.5 |
20 | Youth 1 | 32 | 13 | 7.75 |
21 | Youth 2.5 | 33 | 1 | 8.125 |