Size Chart
We always recommend to measure your child for the right fit.
If your child falls into two different sizes, it is best to size up to ensure a better fit.
Shoes
Our Foot Measuring Sheet can be downloaded here for an easy and fun way to measure your loved one's shoe size.
Please also check the "Stories" section for instructions on "How to Measure Your Child's Foot".
Our Sizes (cm) | Length (inches) | US Sizes | Euro Sizes | UK Sizes | |
10.5 | 4 1/8 | 3.5 | 18 | 2 | See products |
11 | 4 3/8 | 4 | 19 | 2.5 | See products |
11.5 | 4 1/2 | 4.5 | 20 | 3 | See products |
12 | 4 3/4 | 5 | 20 | 4 | See products |
12.5 | 4 7/8 | 5.5 | 21 | 4.5 | See products |
13 | 5 1/8 | 6 | 22 | 5 | See products |
13.5 | 5 3/8 | 7 | 23 | 5.5 | See products |
14 | 5 1/2 | 8 | 23 | 6 | See products |
14.5 | 5 3/4 | 8.5 | 24 | 7 | See products |
15 | 5 7/8 | 9 | 25 | 7.5 | See products |
15.5 | 6 1/8 | 9.5 | 25 | 8 | See products |
16 | 6 1/4 | 10 | 26 | 8.5 | See products |
16.5 | 6 1/2 | 10.5 | 27 | 9 | See products |
17 | 6 3/4 | 11 | 28 | 10 | See products |
17.5 | 6 7/8 | 11.5 | 29 | 10.5 | See products |
18 | 7 1/8 | 12 | 30 | 11 | See products |
18.5 | 7 1/4 | 12.5 | 30 | 11.5 | See products |
19 | 7 1/2 | 13 | 31 | 12 | See products |
19.5 | 7 5/8 | 13.5 | 31 | 12.5 | See products |
20 | 7 7/8 | Youth 1 | 32 | 13 | See products |
20.5 | 8 1/8 | Youth 1.5 | 33 | 1 | See products |
21 | 8 1/4 | Youth 2.5 | 34 | 1.5 | See products |
Clothes
Our Sizes (cm) | US Sizes | Height (inches) | Weight (lbs.) | Age | |
50 | 0 mos | 20 | 6-12 | 0 - 3 mos | See products |
60 | 3 mos | 23.5 | 10-16 | 3 - 6 mos | See products |
70 | 6 mos | 27.5 | 14 - 21 | 6 - 12 mos | See products |
80 | 12 mos | 31.5 | 20 - 27 | 12 - 24 mos | See products |
90 | 2T | 35.5 | 26 - 33 | 24 mos - 3 yrs | See products |
100 | 3T | 39.5 | 31 - 38 | 3 - 4 yrs | See products |
110 | 4T | 43.5 | 37 - 48 | 4 - 5 yrs | See products |
120 | 5T | 47 | 45 - 55 | 5 - 6 yrs | See products |
130 | 6-7 | 51 | 52 - 64 | 6 - 8 yrs | See products |
140 | 8-10 | 55 | 8 - 12 yrs | See products | |
150 | 12 | 59 | 12+ yrs | See products |
Rain Coat
Our Sizes | US Sizes | Height (inches) | Height (cm) | |
XS | 12 m - 2T | 31.5 - 35.5 | 80 - 90 | See products |
S | 2T - 3T | 35.5 - 39.5 | 90 - 100 | See products |
M | 3T - 4T | 39.5 - 43.5 | 100 - 110 | See products |
Socks
Our Sizes (cm) | US Sizes | Length (inches) | |
7 - 9 | 3 mos | 2.75 - 3.5 | See products |
9 - 11 | 6 mos | 3.5 - 4.25 | See products |
11 - 13 | 12 mos | 4.25 - 5 | See products |
13 - 15 | 2T | 5 - 6 | See products |
15 - 17 | 3T | 6 - 6.75 | See products |
17 - 19 | 4T | 6.75 - 7.5 | See products |
19 - 21 | 5T | 7.5 - 8.25 | See products |
21 - 23 | 6-7 | 8.25 - 9 | See products |
Hat
Our Sizes (cm) | US Sizes | Diameter (inches) | |
42 | 0MO | 16.5 | See products |
44 | 3MO | 17.25 | See products |
46 | 6MO | 18 | See products |
48 | 12MO | 18.75 | See products |
50 | 2T | 19.75 | See products |
52 | 3T | 20.5 | See products |
54 | 4T | 21.25 | See products |
56 | 5T | 22 | See products |
Mittens
Our Sizes | US Sizes | Age |
S | 12 m - 3T | 1 - 3 yrs |
M | 3T - 5T | 3 - 5 yrs |
L | 5T - 7T | 5 - 7 yrs |